MOQ: | 100M |
Standard Packaging: | Trommel aus Holz |
Delivery Period: | 7 Tage nach erhaltener Anzahlung |
Payment Method: | L/C, T/T |
Halogenfreies, mineralisoliertes Kabel, Kupferkern, raucharm
Nominal Kreuz Sektion |
Äußere Durchmesser ca. |
Gewicht Kabel ca. | Spannungsabfall | Mini biegen Radius |
|
Einzelphase | Drei Phasen | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
3 x 1,5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
3 x 2,5 | 11.6 | 319.4 | 18.9 | 16.4 | 174,0 |
3 x 4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
3 x 6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
3 x 10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
3 x 16 | 19.5 | 846.8 | 2,94 | 2.55 | 292.5 |
3 x 25 | 22.3 | 1.192,9 | 1,87 | 1.62 | 334,5 |
3 x 35 | 25.2 | 1.518,8 | 1.35 | 1.17 | 378,0 |
3 x 50 | 28.6 | 1.950,5 | 1.01 | 0,87 | 429,0 |
3 x 70 | 32.7 | 2.629,9 | 0,71 | 0,61 | 490.5 |
3 x 95 | 37.1 | 3.588,8 | 0,52 | 0,454 | 556.5 |
3 x 120 | 40.9 | 4.379,3 | 0,43 | 0,371 | 613.5 |
MOQ: | 100M |
Standard Packaging: | Trommel aus Holz |
Delivery Period: | 7 Tage nach erhaltener Anzahlung |
Payment Method: | L/C, T/T |
Halogenfreies, mineralisoliertes Kabel, Kupferkern, raucharm
Nominal Kreuz Sektion |
Äußere Durchmesser ca. |
Gewicht Kabel ca. | Spannungsabfall | Mini biegen Radius |
|
Einzelphase | Drei Phasen | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
3 x 1,5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
3 x 2,5 | 11.6 | 319.4 | 18.9 | 16.4 | 174,0 |
3 x 4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
3 x 6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
3 x 10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
3 x 16 | 19.5 | 846.8 | 2,94 | 2.55 | 292.5 |
3 x 25 | 22.3 | 1.192,9 | 1,87 | 1.62 | 334,5 |
3 x 35 | 25.2 | 1.518,8 | 1.35 | 1.17 | 378,0 |
3 x 50 | 28.6 | 1.950,5 | 1.01 | 0,87 | 429,0 |
3 x 70 | 32.7 | 2.629,9 | 0,71 | 0,61 | 490.5 |
3 x 95 | 37.1 | 3.588,8 | 0,52 | 0,454 | 556.5 |
3 x 120 | 40.9 | 4.379,3 | 0,43 | 0,371 | 613.5 |